
| Name | H#1 | H#2 | BW | T#2 | S#1 | S#2 | T#1 | Totals |
|---|---|---|---|---|---|---|---|---|
| Emily | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 928.74 |
| Joel | 2 | 2 | 2 | 1 | 4 | 1 | 2 | 945.96 |
| Noah | 4 | 3 | 1 | 1 | 3 | 4 | 1 | 1036.44 |
| Vicki | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 1098.04 |
| Jaron | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 1166.88 |
| Katelyn | 2 | 1 | 1 | 4 | 1 | 2 | 4 | 1174.03 |
| Mary | 1 | 4 | 4 | 3 | 4 | 4 | 4 | 1246.46 |
| Ann | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 1302.07 |
